SIS Admissions Screen 206 Changes

07/24/97 RP:  Report Flags 25 and 26 are being used for specific                
              purposes.  The change here is to identify flag 25                 
              as being used for "completion of core", and report flag           
              26 to be used to indicate "one year work complete". 
03/02/00 LJ:  Modified label on rpt flags 21 - 23. req 6790.              
06/07/01 MM:  Modified label for MM090 Tuit Deposit changed to 
              Adm PrePay and MM100 Deposit Date to Prepay Date.                                                                                  
Before Screen Image:                                                            
-----------------------------------------------------------------------         
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 
206 Admission Decision                     @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 
                                                                                
Screen: @@@  SID: @@@@@@@@@  Application#: @  Test ID: @@@@@                    
                                                                                
Admiss Rep: @@@                   Spc        Req       Adm  Stat    Refer       
            Col Deg  Maj Lvl Min  Pgm  Class Rule Stat Typ  Date     Rsn   PGI  
Preferred - @@@ @@@@ @@@@ @  @@@@ @@@   @@@   @@   @@      @@@@@@@@  @@@ @@@@@@ 
Alternate - @@@ @@@@ @@@@ @  @@@@ @@@   @@@   @@   @@      @@@@@@@@  @@@ @@@@@@ 
 Admit to - @@@ @@@@ @@@@ @  @@@@ @@@   @@@   @@   @@  @@  @@@@@@@@  @@@@@@     
@@@                                                                             
 Appl Term: @@@   Rpt Flg 21: @   Appl Fee Stat: @      Last Letter: @@@@@@@@ @ 
 Exit Term: @@@   Rpt Flg 22: @   Appl Fee Rcvd: @@@@@@@    Profile: @          
 Time Stat: @     Rpt Flg 23: @   Fee Rcvd Date: @@@@@@@@@@   Label: @          
  Resident: @     Rpt Flg 24: @    Tuit Deposit: @@    Deposit Date: @@@@@@@@@@ 
   Housing: @     Rpt Flg 25: @                            Returned: @@@@@@@@@@ 
TOEFL Reqd: @     Rpt Flg 26: @  Deposit Source: @@@@@@@@@@@@@@@@@@@@           
                                                                   Delete: @    
                 R E Q U I R E D   T E S T   S C O R E S                        
@@@@@  @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@              
@@@@@  @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@              
@@@@@  @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@ @@@@              
                                                                                
 Appl Date: @@@@@@@@@@   Initial Admit Date: @@@@@@@@@@   Purge Flag: @         
-----------------------------------------------------------------------         
                                                                                
After Screen Image:                                                             
-----------------------------------------------------------------------         
206 Admission Decision

Screen: ___  SID: _________  Application#: _  Test ID: _____

Admiss Rep: ___                   Spc        Req       Adm  Stat    Refer
            Col Deg  Maj Lvl Min  Pgm  Class Rule Stat Typ  Date     Rsn   PGI
Preferred - ___ ____ ____    ____ ___   ___   __   __                ___
Alternate - ___ ____ ____    ____ ___   ___   __   __                ___
 Admit to - ___ ____ ____    ____ ___   ___   __   __  __

 Appl Term: ___   Rpt Flg 21: _   Appl Fee Stat: _      Last Letter:
 Exit Term: ___   Rpt Flg 22: _   Appl Fee Rcvd:            Profile: _
 Time Stat: _     Rpt Flg 23: _   Fee Rcvd Date:              Label: _
  Resident: _     Rpt Flg 24: _      Adm PrePay: __     PrePay Date: __________
   Housing: _       25-Core?: _   Web Type: _  Web Stat: _ Returned: __________
TOEFL Reqd: _  26-32Sm/48Qr?: _  Deposit Source: ____________________
                                                                   Delete: _
                 R E Q U I R E D   T E S T   S C O R E S




 Appl Date: __________   Initial Admit Date:              Purge Flag: _


-----------------------------------------------------------------------         
=======================================================================
07/21/98 RP: Made fields Application Fee Received (MM545) and Fee
             Received Date (MM548) protected fields.  They have been
             shifted to the 2U6 and 2G6 screens.
-----------------------------------------------------------------------         
Screen Fields Before Change:
-----------------------------------------------------------------------         
                               Screen Inquiry
                          System: 001  Screen: 206
                          Title: APPLICATION
                            Number of fields: 112
Field      Element                              Edit             Elem
Number   Number Occr  Line  Col  Length  Attrb  Mask  Reqd  Sub  Secur  Crs Rpt
    1     WS900  00    01    02    79      A     00          00
    2     AA003  00    02    45    36      A     00          00
    3     WS901  99    04    10    03      U     00          00          Y
    4     AA002  99    04    20    09      U     00     R    00
    5     A 145  99    04    45    01      U     00          00
    6     AC910  99    04    57    05      U     00          00
    7     MM245  00    06    14    03      U     00          00
    8     MM320  00    08    14    03      U     00          00
    9     MM325  00    08    18    04      U     00          00
   10     MM330  00    08    23    04      U     88     R    00
   11     MM345  00    08    28    01      P     00          00
   12     MM350  00    08    31    04      U     00          00
   13     MM365  00    08    36    03      U     00          00
   14     MM335  00    08    42    03      U     00          00
   15     MM370  00    08    48    02      U     00     R    00
   16     MM305  00    08    53    02      U     00          00
   17     MM310  00    08    61    08      P     03          00
   18     MM375  00    08    71    03      U     00          00
   19     A 446  01    08    75    06      P     34          00
   20     MM396  00    09    14    03      U     00          00
   21     MM398  00    09    18    04      U     00          00
   22     MM400  00    09    23    04      U     88          00
   23     MM406  00    09    28    01      P     00          00
   24     MM408  00    09    31    04      U     00          00
   25     MM425  00    09    36    03      U     00          00
   26     MM402  00    09    42    03      U     00          00
   27     MM430  00    09    48    02      U     00          00
   28     MM390  00    09    53    02      U     00          00
   29     MM392  00    09    61    08      P     03          00
   30     MM435  00    09    71    03      U     00          00
   31     A 446  02    09    75    06      P     34          00
   32     MM456  00    10    14    03      U     00          00
   33     MM458  00    10    18    04      U     00          00
   34     MM460  00    10    23    04      U     88          00
   35     MM466  00    10    28    01      P     00          00
   36     MM468  00    10    31    04      U     00          00
   37     MM480  00    10    36    03      U     00          00
   38     MM462  00    10    42    03      U     00          00
   39     MM482  00    10    48    02      U     00          00
   40     MM450  00    10    53    02      U     00          00
   41     MM520  00    10    57    02      U     00          00
   42     MM452  00    10    61    08      P     03          00
   43     A 446  03    10    75    06      P     34          00
   44     A 020  00    11    02    03      A     00          00
   45     MM301  00    12    14    03      U     00     R    00
   46     MM07A  00    12    32    01      U     00          00
   47     MM508  00    12    51    01      U     00          00
   48     MM120  00    12    71    08      P     03          00
   49     MM130  00    12    80    01      P     00          00
   50     MM55E  00    13    14    03      U     00          00
   51     MM07B  00    13    32    01      U     00          00
   52     MM545  00    13    51    07      U     34          00
   53     MM55X  00    13    71    01      U     00          00
   54     MM505  00    14    14    01      U     00          00
   55     MM07C  00    14    32    01      U     00          00
   56     MM548  00    14    51    10      U     03          00
   57     MM55Y  00    14    71    01      U     00          00
   58     MM523  00    15    14    01      U     00     R    00
   59     MM07D  00    15    32    01      U     00          00
   60     MM090  00    15    51    02      U     00          00
   61     MM100  00    15    71    10      U     03          00
   62     MM55C  00    16    14    01      U     00          00
   63     MM07E  00    16    32    01      U     00          00
   64     MM55D  00    16    46    01      U     00          00
   65     MM55L  00    16    59    01      U     00          00
   66     MM113  00    16    71    10      U     03          00
   67     MM070  00    17    14    01      U     00          00
   68     MM07F  00    17    32    01      U     00          00
   69     MM111  00    17    51    20      U     00          00
   70     MM300  00    18    77    01      U     00          00
   71     AC910  01    20    02    05      P     00          00
   72     AC915  01    20    09    04      P     00          00
   73     RB225  01    20    14    04      P     36          00
   74     AC920  01    20    19    04      P     00          00
   75     RB230  01    20    24    04      P     36          00
   76     AC925  01    20    29    04      P     00          00
   77     RB235  01    20    34    04      P     36          00
   78     AC930  01    20    39    04      P     00          00
   79     RB240  01    20    44    04      P     36          00
   80     AC935  01    20    49    04      P     00          00
   81     RB245  01    20    54    04      P     36          00
   82     AC936  01    20    59    04      P     00          00
   83     RB250  01    20    64    04      P     36          00
   84     AC910  02    21    02    05      P     00          00
   85     AC915  02    21    09    04      P     00          00
   86     RB225  02    21    14    04      P     36          00
   87     AC920  02    21    19    04      P     00          00
   88     RB230  02    21    24    04      P     36          00
   89     AC925  02    21    29    04      P     00          00
   90     RB235  02    21    34    04      P     36          00
   91     AC930  02    21    39    04      P     00          00
   92     RB240  02    21    44    04      P     36          00
   93     AC935  02    21    49    04      P     00          00
   94     RB245  02    21    54    04      P     36          00
   95     AC936  02    21    59    04      P     00          00
   96     RB250  02    21    64    04      P     36          00
   97     AC910  03    22    02    05      P     00          00
   98     AC915  03    22    09    04      P     00          00
   99     RB225  03    22    14    04      P     36          00
  100     AC920  03    22    19    04      P     00          00
  101     RB230  03    22    24    04      P     36          00
  102     AC925  03    22    29    04      P     00          00
  103     RB235  03    22    34    04      P     36          00
  104     AC930  03    22    39    04      P     00          00
  105     RB240  03    22    44    04      P     36          00
  106     AC935  03    22    49    04      P     00          00
  107     RB245  03    22    54    04      P     36          00
  108     AC936  03    22    59    04      P     00          00
  109     RB250  03    22    64    04      P     36          00
  110     MM496  00    24    14    10      U     03          00
  111     MM515  00    24    47    10      P     03          00
  112     MM56A  00    24    72    01      U     00          00
-----------------------------------------------------------------------         
Screen Fields After Change:
-----------------------------------------------------------------------         
                               Screen Inquiry
                          System: 001  Screen: 206
                          Title: APPLICATION
                            Number of fields: 112
Field      Element                              Edit             Elem
Number   Number Occr  Line  Col  Length  Attrb  Mask  Reqd  Sub  Secur  Crs Rpt
    1     WS900  00    01    02    79      A     00          00
    2     AA003  00    02    45    36      A     00          00
    3     WS901  99    04    10    03      U     00          00          Y
    4     AA002  99    04    20    09      U     00     R    00
    5     A 145  99    04    45    01      U     00          00
    6     AC910  99    04    57    05      U     00          00
    7     MM245  00    06    14    03      U     00          00
    8     MM320  00    08    14    03      U     00          00
    9     MM325  00    08    18    04      U     00          00
   10     MM330  00    08    23    04      U     88     R    00
   11     MM345  00    08    28    01      P     00          00
   12     MM350  00    08    31    04      U     00          00
   13     MM365  00    08    36    03      U     00          00
   14     MM335  00    08    42    03      U     00          00
   15     MM370  00    08    48    02      U     00     R    00
   16     MM305  00    08    53    02      U     00          00
   17     MM310  00    08    61    08      P     03          00
   18     MM375  00    08    71    03      U     00          00
   19     A 446  01    08    75    06      P     34          00
   20     MM396  00    09    14    03      U     00          00
   21     MM398  00    09    18    04      U     00          00
   22     MM400  00    09    23    04      U     88          00
   23     MM406  00    09    28    01      P     00          00
   24     MM408  00    09    31    04      U     00          00
   25     MM425  00    09    36    03      U     00          00
   26     MM402  00    09    42    03      U     00          00
   27     MM430  00    09    48    02      U     00          00
   28     MM390  00    09    53    02      U     00          00
   29     MM392  00    09    61    08      P     03          00
   30     MM435  00    09    71    03      U     00          00
   31     A 446  02    09    75    06      P     34          00
   32     MM456  00    10    14    03      U     00          00
   33     MM458  00    10    18    04      U     00          00
   34     MM460  00    10    23    04      U     88          00
   35     MM466  00    10    28    01      P     00          00
   36     MM468  00    10    31    04      U     00          00
   37     MM480  00    10    36    03      U     00          00
   38     MM462  00    10    42    03      U     00          00
   39     MM482  00    10    48    02      U     00          00
   40     MM450  00    10    53    02      U     00          00
   41     MM520  00    10    57    02      U     00          00
   42     MM452  00    10    61    08      P     03          00
   43     A 446  03    10    75    06      P     34          00
   44     A 020  00    11    02    03      A     00          00
   45     MM301  00    12    14    03      U     00     R    00
   46     MM07A  00    12    32    01      U     00          00
   47     MM508  00    12    51    01      U     00          00
   48     MM120  00    12    71    08      P     03          00
   49     MM130  00    12    80    01      P     00          00
   50     MM55E  00    13    14    03      U     00          00
   51     MM07B  00    13    32    01      U     00          00
   52     MM545  00    13    51    07      P     34          00
   53     MM55X  00    13    71    01      U     00          00
   54     MM505  00    14    14    01      U     00          00
   55     MM07C  00    14    32    01      U     00          00
   56     MM548  00    14    51    10      P     03          00
   57     MM55Y  00    14    71    01      U     00          00
   58     MM523  00    15    14    01      U     00     R    00
   59     MM07D  00    15    32    01      U     00          00
   60     MM090  00    15    51    02      U     00          00
   61     MM100  00    15    71    10      U     03          00
   62     MM55C  00    16    14    01      U     00          00
   63     MM07E  00    16    32    01      U     00          00
   64     MM55D  00    16    46    01      U     00          00
   65     MM55L  00    16    59    01      U     00          00
   66     MM113  00    16    71    10      U     03          00
   67     MM070  00    17    14    01      U     00          00
   68     MM07F  00    17    32    01      U     00          00
   69     MM111  00    17    51    20      U     00          00
   70     MM300  00    18    77    01      U     00          00
   71     AC910  01    20    02    05      P     00          00
   72     AC915  01    20    09    04      P     00          00
   73     RB225  01    20    14    04      P     36          00
   74     AC920  01    20    19    04      P     00          00
   75     RB230  01    20    24    04      P     36          00
   76     AC925  01    20    29    04      P     00          00
   77     RB235  01    20    34    04      P     36          00
   78     AC930  01    20    39    04      P     00          00
   79     RB240  01    20    44    04      P     36          00
   80     AC935  01    20    49    04      P     00          00
   81     RB245  01    20    54    04      P     36          00
   82     AC936  01    20    59    04      P     00          00
   83     RB250  01    20    64    04      P     36          00
   84     AC910  02    21    02    05      P     00          00
   85     AC915  02    21    09    04      P     00          00
   86     RB225  02    21    14    04      P     36          00
   87     AC920  02    21    19    04      P     00          00
   88     RB230  02    21    24    04      P     36          00
   89     AC925  02    21    29    04      P     00          00
   90     RB235  02    21    34    04      P     36          00
   91     AC930  02    21    39    04      P     00          00
   92     RB240  02    21    44    04      P     36          00
   93     AC935  02    21    49    04      P     00          00
   94     RB245  02    21    54    04      P     36          00
   95     AC936  02    21    59    04      P     00          00
   96     RB250  02    21    64    04      P     36          00
   97     AC910  03    22    02    05      P     00          00
   98     AC915  03    22    09    04      P     00          00
   99     RB225  03    22    14    04      P     36          00
  100     AC920  03    22    19    04      P     00          00
  101     RB230  03    22    24    04      P     36          00
  102     AC925  03    22    29    04      P     00          00
  103     RB235  03    22    34    04      P     36          00
  104     AC930  03    22    39    04      P     00          00
  105     RB240  03    22    44    04      P     36          00
  106     AC935  03    22    49    04      P     00          00
  107     RB245  03    22    54    04      P     36          00
  108     AC936  03    22    59    04      P     00          00
  109     RB250  03    22    64    04      P     36          00
  110     MM496  00    24    14    10      U     03          00
  111     MM515  00    24    47    10      P     03          00
  112     MM56A  00    24    72    01      U     00          00


SIS Admissions In-House Changes


Last Modified: Tuesday, 28-Nov-2000 14:36:16 CST

©1999 All Rights Reserved