Date: 04/24/2009 Jobs by JobTitle
CCP
Job Title JobCode Grade FLSA EEO6 FOC
Accountant I KA01A 30 E 63A 080
Accountant I, Central KA07A 31 E 63A 080
Accountant I, Financial Rept KA06A 32 E 63A 080
Accountant II KA01B 31 E 63A 080
Accountant II, Central KA07B 32 E 63A 080
Accountant II, Financial Rept KA06B 33 E 63A 080
Accountant III KA01C 32 E 63A 080
Accountant III, Central KA07C 33 E 63A 080
Accountant III, Financial Rept KA06C 34 E 63A 080
Admin Supp Assoc I-ACES/AAES DA04A 27 N 65B 593
Admin Supp Assoc II-ACES/AAES DA04B 28 N 65B 593
Admin Supp Asst I-ACES/AAES DA03A 26 N 65B 593
Admin Supp Asst II-ACES/AAES DA03B 27 N 65B 593
Admin Supp Spec I-ACES/AAES DB07A 28 N 65B 593
Admin Supp Spec II-ACES/AAES DB07B 29 N 65A 593
Admin Support Assoc I - Admin DA06A 27 N 65B 593
Admin Support Assoc I-Acad DA02A 27 N 65B 593
Admin Support Assoc II - Admin DA06B 28 N 65B 593
Admin Support Assoc II-Acad DA02B 28 N 65B 593
Admin Support Asst I-Acad DA01A 26 N 65B 593
Admin Support Asst I-Admin DA05A 26 N 65B 593
Admin Support Asst II-Acad DA01B 27 N 65B 593
Admin Support Asst II-Admin DA05B 27 N 65B 593
Admin Support Spec I-Acad DB03A 28 N 65B 593
Admin Support Spec I-Admin DB15A 28 N 65B 593
Admin Support Spec II-Acad DB03B 29 N 65A 593
Admin Support Spec II-Admin DB15B 29 N 65A 593
Admstr I, Academic Programs AA02A 32 E 63D 023
Admstr I, Athletics Compliance BB07A 31 E 63D 023
Admstr I, Contracts & Grants HC19A 31 E 63D 023
Admstr I, Degree Programming AA12A 32 E 63D 023
Admstr I, Institutional Data HC22A 31 E 63D 023
Admstr I, Intl Contract&Grant KE01A 31 E 63A 012
Admstr I, Outreach Programs CA06A 31 E 63D 023
Admstr I, Science Labs HC33A 32 E 63B 234
Admstr II, Academic Programs AA02B 33 E 63D 023
Admstr II, Athletics Compliance BB07B 32 E 63D 023
Admstr II, Contracts & Grants HC19B 32 E 63A 023
Admstr II, Degree Programming AA12B 33 E 63D 023
Admstr II, Institutional Data HC22B 32 E 63D 023
Admstr II, Intl Contract&Grant KE01B 32 E 63A 012
Admstr II, Outreach Programs CA06B 32 E 63D 023
Admstr II, Science Labs HC33B 33 E 63B 234
Admstr III, Academic Programs AA02C 34 E 63C 023
Admstr III, Athletics Compliance BB07C 33 E 63C 023
Admstr III, Contracts & Grants HC19C 33 E 63A 023
Admstr III, Degree Programming AA12C 34 E 63C 023
Admstr III, Institutional Data HC22C 34 E 63C 023
Admstr III, Outreach Programs CA06C 34 E 63C 023
Admstr III, Science Labs HC33C 34 E 63B 234
Admstr III,Intl Contract&Grant KE01C 33 E 63A 012
Advisor I, Academic AA01A 31 E 63D 200
Advisor I, Admissions AD02A 31 E 63D 200
Advisor I, Area Housing AE26A 29 E 63D 464
Advisor I, Financial Aid KB03A 30 E 63A 095
Advisor I, Grad School Svcs AA09A 31 E 63D 593
Advisor I, Health/Well/Fit Prg AE19A 31 E 63D 462
Advisor I, Natl Resources Prg GA04A 31 E 63B 174
Advisor I, Recreational Svcs AE20A 31 E 63D 462
Advisor I, Registration AA15A 31 E 63D 023
Advisor I, Research Services HC30A 31 E 63B 196
Advisor I, Scholarship AD03A 31 E 63D 023
Advisor I, Student Programs AE02A 31 E 63D 023
Advisor I, Und Std Spec Proj AE01A 31 E 63D 023
Advisor II, Academic AA01B 32 E 63D 200
Advisor II, Admissions AD02B 32 E 63D 200
Advisor II, Area Housing AE26B 30 E 63D 464
Advisor II, Financial Aid KB03B 31 E 63A 095
Advisor II, Grad School Svcs AA09B 32 E 63D 593
Advisor II, Health/Well/Fit Prg AE19B 32 E 63D 462
Advisor II, Natl Resources Prg GA04B 32 E 63B 174
Advisor II, Recreational Svcs AE20B 32 E 63D 462
Advisor II, Registration AA15B 32 E 63D 023
Advisor II, Research Services HC30B 32 E 63B 196
Advisor II, Scholarship AD03B 32 E 63D 023
Advisor II, Student Programs AE02B 32 E 63D 023
Advisor II, Und Std Spec Proj AE01B 32 E 63D 023
Advisor III, Academic AA01C 33 E 63D 200
Advisor III, Admissions AD02C 33 E 63D 200
Advisor III, Area Housing AE26C 31 E 63D 464
Advisor III, Financial Aid KB03C 32 E 63A 095
Advisor III, Grad School Svcs AA09C 33 E 63C 593
Advisor III, Hlth/Well/Fit Prg AE19C 33 E 63C 462
Advisor III, Recreational Svcs AE20C 33 E 63C 462
Advisor III, Registration AA15C 33 E 63C 023
Advisor III, Research Services HC30C 33 E 63B 196
Advisor III, Scholarship AD03C 33 E 63C 023
Advisor III, Student Programs AE02C 33 E 63C 023
Advisor III, Und Std Spec Proj AE01C 34 E 63C 023
Advisor III,Natl Resources Prg GA04C 34 E 63C 174
Ag Economist I GA03A 32 E 63D 180
Ag Economist II GA03B 33 E 63D 180
Ag Economist III GA03C 34 E 63D 180
Agent Assistant I CA01A 28 N 65B 593
Agent Assistant II CA01B 29 N 65A 593
Ambulatory Care Pharmacist I EA72A 39 E 61B 305
Ambulatory Care Pharmacist II EA72B 40 E 61B 305
Analyst I, Assessment HC34A 31 E 63D 023
Analyst I, Diver Plan&Asses EA45A 31 E 63D 023
Analyst I, Enrol Svcs Stud HC35A 31 E 63D 023
Analyst I, Geograph Info Sys HA07A 32 E 63D 196
Analyst I, Institutional Stud HC21A 31 E 63D 023
Analyst II, Assessment HC34B 32 E 63D 023
Analyst II, Diver Plan&Asses EA45B 32 E 63D 023
Analyst II, Enrol Svcs Stud HC35B 32 E 63D 023
Analyst II, Geograph Info Sys HA07B 33 E 63C 196
Analyst II, Institutional Stud HC21B 32 E 63D 023
Analyst III, Assessment HC34C 34 E 63D 023
Analyst III, Diver Plan&Asses EA45C 33 E 63C 023
Analyst III, Enrol Svcs Stud HC35C 34 E 63D 023
Analyst III, Geograph Info Sys HA07C 34 E 63C 196
Analyst III,Institutional Stud HC21C 34 E 63C 023
Analyst Sr, Institution Rsch HC13 36 E 61B 023
Animal Care Attendant I ID03A 25 N 67D 435
Animal Care Attendant II ID03B 26 N 67D 435
Animal Care Attendant III ID03C 27 N 67D 435
Animal Care Orderly I ID02A 25 N 67D 435
Animal Care Orderly II ID02B 26 N 67D 435
Animal Care Technician I ID09A 26 N 67D 435
Animal Care Technician II ID09B 27 N 67D 435
Animal Care Technician III ID09C 28 N 67D 435
Application Developer I AC07A 33 E 63C 102
Application Developer II AC07B 34 E 63C 102
Application Developer III AC07C 35 E 63C 102
Application Developer IV AC07D 36 E 63C 102
Assoc AD, Admin Operations BA43 38 E 61A 023
Assoc AD, Ath Media Relations BA35 38 E 61A 023
Assoc AD, Comm & Marketing BA40 38 E 61A 023
Assoc AD, Compliance BA41 38 E 61A 023
Assoc AD, Development BA39 38 E 61A 023
Assoc AD, Facilities BA38 38 E 61A 023
Assoc AD, Internal Operations BA42 38 E 61A 023
Assoc AD, Student Ath Sup Svcs BA34 38 E 61A 023
Assoc AD, Women Sports Admin BA37 38 E 61A 023
Assoc AD, Womens Olympic Sport BA36 38 E 61A 023
Assoc Dir, Ag Rsch/ Ext Center GA06 35 E 61C 023
Assoc Dir, Assessment HC37 37 E 61B 023
Assoc Dir, Ath Media Relations BA02 32 E 61C 006
Assoc Dir, Canine Train Center HC04 35 E 61C 023
Assoc Dir, Commercialization HC14 36 E 61B 023
Assoc Dir, Emergency Mgmt EE11 37 E 61B 043
Assoc Dir, Env Health&Safety EE01 37 E 61B 043
Assoc Dir, I.T. ACES, AG MA15 38 E 61B 011
Assoc Dir, Intellect Property HC27 36 E 61B 023
Assoc Dir, Lab Animal Health IA14 35 E 61C 043
Assoc Dir, Lab Safety EE10 37 E 61B 043
Assoc Dir, Pub Sfty Info & Edu EE12 37 E 61B 043
Assoc Dir, Public Safety EA66 37 E 61C 395
Assoc Dir, Safety and Health EE09 37 E 61B 143
Assoc Dir, Sponsored Programs HC01 35 E 61C 023
Assoc Dir, Student Fin Aid KB06 35 E 61C 012
Assoc Dir, Student Finl Svcs KB02 35 E 61C 012
Assoc Dir, Tech Trans HC02 36 E 61B 023
Assoc Exec Dir, OIT MA02 40 E 61A 011
Assoc I, Financial DE02A 28 N 65B 512
Assoc I, Greenhouse NB04A 29 N 66A 421
Assoc I, Telecom Technology MB04A 29 N 66A 500
Assoc I, Theater Tickets EA38A 26 N 65B 593
Assoc I, Ticket Sales DE04A 26 N 65B 593
Assoc II, Financial DE02B 29 N 65B 512
Assoc II, Greenhouse NB04B 30 N 66A 421
Assoc II, Telecom Technology MB04B 30 N 66A 500
Assoc II, Theater Tickets EA38B 27 N 65B 593
Assoc II, Ticket Sales DE04B 27 N 65B 593
Assoc III, Telecom Technology MB04C 31 N 66A 500
Assoc VP, Business & Finance KA12 42 E 61A 012
Assoc VP, Development OA09 41 E 61A 006
Assoc VP, Facilities NC26 41 E 61A 002
Asst AD I, Admin Operations BA32A 36 E 61B 023
Asst AD I, Ath Media Relations BA01A 36 E 61B 006
Asst AD I, Comm &Marketing BA26A 36 E 61B 023
Asst AD I, Compliance BA28A 36 E 61B 023
Asst AD I, Development BA25A 36 E 61B 006
Asst AD I, Facilities BA22A 36 E 61B 023
Asst AD I, Women Sports Admin BA20A 36 E 61B 023
Asst AD I,Internal Operations BA31A 36 E 61B 023
Asst AD I,Student Ath Sup Svc BA30A 36 E 61B 023
Asst AD I,Women Olympic Sprts BA06A 36 E 61B 023
Asst AD II, Admin Operations BA32B 37 E 61B 023
Asst AD II, Comm &Marketing BA26B 37 E 61B 023
Asst AD II, Compliance BA28B 37 E 61B 023
Asst AD II, Development BA25B 37 E 61B 006
Asst AD II, Facilities BA22B 37 E 61B 023
Asst AD II, Women Sports Admin BA20B 37 E 61B 023
Asst AD II,Ath Media Relations BA01B 37 E 61B 006
Asst AD II,Internal Operations BA31B 37 E 61B 023
Asst AD II,Student Ath Sup Svc BA30B 37 E 61B 023
Asst AD II,Women Olympic Sprts BA06B 37 E 61B 023
Asst Dir, Accounts Payable KA13 35 E 61C 012
Asst Dir, Airport EA01 36 E 61B 904
Asst Dir, AL Tech Trans Center CA08 36 E 61B 023
Asst Dir, Aquatics Center NC01 30 E 63D 395
Asst Dir, Ath Media Relations BA03 31 E 61C 006
Asst Dir, Bookstore EF02 34 E 61C 476
Asst Dir, Budget Services KA08 35 E 61C 012
Asst Dir, Business Operations GA16 35 E 61C 043
Asst Dir, Cntr Art&Humanities CA21 35 E 61C 023
Asst Dir, Comm & Marketing OC34 35 E 61C 286
Asst Dir, Construction Svcs NC21 37 E 61B 022
Asst Dir, Contract&Grant Acct KE04 35 E 61C 012
Asst Dir, Dept Financial Svcs KA17 35 E 61C 012
Asst Dir, Design Support NC40 37 E 61B 014
Asst Dir, Design&Const Svcs NC44 37 E 61B 014
Asst Dir, Development Acct KA10 35 E 61B 012
Asst Dir, Eng Outrch/Contin Ed AC13 35 E 61C 104
Asst Dir, Enroll Srv Mkt & Com AD28 34 E 61C 023
Asst Dir, Fiscal Admin KA26 35 E 61C 012
Asst Dir, InHouse Construction NC41 37 E 61B 022
Asst Dir, Inst Research HC24 35 E 61C 023
Asst Dir, Int'l Education AA03 36 E 61B 023
Asst Dir, Mobile Pharm Ops EA53 34 E 63B 013
Asst Dir, Museum AB08 35 E 61C 073
Asst Dir, NCAT HC05 39 E 61B 043
Asst Dir, Payroll&Emp Benefits KA11 35 E 61C 012
Asst Dir, Procurement Svcs ED09 35 E 61C 015
Asst Dir, Residence Life AE10 35 E 61C 023
Asst Dir, Risk Mgmt & Safety EE13 36 E 61B 002
Asst Dir, Stu Disability Prog AE23 34 E 61C 023
Asst Dir, Territory Management AA17 34 E 63C 023
Asst Dir, Treas Svcs Cash Mgmt KD02 35 E 61B 012
Asst Dir, Treas Svcs Endw Mgmt KD04 35 E 61B 012
Asst Dir, Univ Scholarships AD29 34 E 61C 023
Asst I, Automotive Mechanic NA07A 26 N 67D 735
Asst I, Bld Svcs Logistics NA19A 29 N 66A 975
Asst I, Bookstore EF06A 27 N 67D 593
Asst I, Campus Card Ops EA14A 27 N 67D 384
Asst I, Costume Shop EA27A 26 N 67D 443
Asst I, Financial-Central DE03A 26 N 65B 512
Asst I, Financial-Dept DE01A 26 N 65B 512
Asst I, Lab HB02A 27 N 67D 196
Asst I, Med Record&Registrat DB25A 27 N 65B 570
Asst I, Registration AA16A 31 E 63D 023
Asst I, Technology Transfer HC28A 28 N 67D 023
Asst I, Transit Services EA74A 27 N 67A 942
Asst I, Vet Ultrasound IC06A 27 N 64A 332
Asst II, Automotive Mechanic NA07B 27 N 67D 735
Asst II, Bld Svcs Logistics NA19B 30 N 66A 975
Asst II, Bookstore EF06B 28 N 67D 593
Asst II, Campus Card Ops EA14B 28 N 67D 384
Asst II, Costume Shop EA27B 27 N 67D 443
Asst II, Financial-Central DE03B 27 N 65B 512
Asst II, Financial-Dept DE01B 27 N 65B 512
Asst II, Lab HB02B 28 N 67D 196
Asst II, Med Record&Registrat DB25B 28 N 65B 570
Asst II, Registration AA16B 32 E 63D 023
Asst II, Technology Transfer HC28B 29 N 67D 023
Asst II, Transit Services EA74B 28 N 67A 942
Asst II, Vet Ultrasound IC06B 28 N 64A 332
Asst III, Lab HB02C 29 N 67D 196
Asst III, Vet Ultrasound IC06C 29 N 64A 332
Asst Mgr, 4H Marketing&Promot CA17 33 E 63C 005
Asst Mgr, Building Svcs Ops NC33 33 E 66A 002
Asst Mgr, Construction Project NC18 34 E 66A 022
Asst Mgr, Equipment BA33 32 E 63C 043
Asst Mgr, Facilities Operation NC61 32 E 63C 420
Asst Mgr, Mail Services EA21 31 N 63D 040
Asst Mgr, Materials ED07 32 N 63D 900
Asst Supv, Asbestos NB71 31 N 66A 700
Asst Supv, Carpentry NB72 31 N 66A 620
Asst Supv, Construction NB76 32 N 66A 022
Asst Supv, Electrician NB80 32 N 66A 635
Asst Supv, Facility Maint NB36 31 N 66A 420
Asst Supv, Farm IA15 29 N 63D 020
Asst Supv, Heavy Equip & Const NB57 31 N 66A 620
Asst Supv, Mechanical NB22 32 N 66A 620
Asst Supv, Paint & Sign Shop NB26 31 N 66A 620
Asst Supv, Plumbing NB75 31 N 66A 620
Asst Supv, Security Services NB78 29 N 67A 373
Asst Supv, Security Tech NB65 31 N 67A 593
Asst Treasurer KD03 41 E 61A 012
Asst VP, Alumni Affairs OB04 38 E 61B 006
Asst VP, Auxiliary Svcs EA30 41 E 61B 023
Asst VP, Development OA03 40 E 61A 006
Asst VP, Human Resources EB08 41 E 61A 013
Asst VP, Research HC16 41 E 61A 023
Asst VP, Univ Comm & Market OC21 42 E 61A 006
Asst, Controller KA18 38 E 61B 023
Athletic Staff Member BZ01
Athletic Trainer I BB03A 30 E 63D 354
Athletic Trainer II BB03B 31 E 63D 354
Athletic Trainer III BB03C 32 E 63D 354
Athletics Director BA19 E 61A 023
Auditor I, Property ED11A 27 N 64B 512
Auditor II, Property ED11B 28 N 64B 512
Automotive Mechanic I NB41A 29 N 66A 715
Automotive Mechanic II NB41B 30 N 66A 715
Behavior Analyst I CA19A 31 E 63D 202
Behavior Analyst II CA19B 32 E 63D 202
Behavior Analyst III CA19C 33 E 63C 202
Bldg Specialist I NA15A 27 N 67D 422
Bldg Specialist II NA15B 28 N 67D 422
Boat Captain GA10 34 E 63C 196
Broadcast Associate I OC25A 30 E 63D 286
Broadcast Associate II OC25B 31 E 63D 286
Broadcast Associate III OC25C 32 E 63D 286
Butcher I GB04A 28 N 66A 781
Butcher II GB04B 29 N 66A 781
Buyer I ED01A 30 E 63D 053
Buyer II ED01B 31 E 63D 053
Buyer III ED01C 32 E 63D 053
Buyer Senior ED13 33 E 63C 053
Cabinet Maker I NB42A 29 N 66A 850
Cabinet Maker II NB42B 30 N 66A 850
Cad Operator I JB05A 30 N 64A 154
Cad Operator II JB05B 31 N 64A 154
Cad Operator III JB05C 32 N 64A 154
Cad Operator IV JB05D 33 N 64A 154
Campus Architect I NC52A 33 E 63C 130
Campus Architect II NC52B 34 E 63C 130
Campus Architect III NC52C 36 E 63C 130
Campus Planner I NC48A 33 E 63C 153
Campus Planner II NC48B 34 E 63C 153
Campus Planner III NC48C 36 E 63C 153
Canine Instructor I HA05A 27 N 66A 434
Canine Instructor II HA05B 29 E 66A 434
Canine Instructor III HA05C 30 E 66A 434
Canine Instructor IV HA05D 32 E 66A 434
Canine Specialist I HA06A 28 E 66A 434
Canine Specialist II HA06B 30 E 66A 434
Canine Specialist III HA06C 32 E 66A 434
Canine Specialist IV HA06D 33 E 66A 434
Captain I EA65A 36 E 63C 903
Captain II EA65B 37 E 63C 903
Carpenter I NB43A 28 N 66A 623
Carpenter II NB43B 29 N 66A 623
Chief Canine Instructor HA04 34 E 63C 434
Chief Estimator NC58 36 E 61B 043
Chief of Staff OC02 E 61A 023
Chief of Staff, Planning & Fac EA67 E 61B 022
Chief Photographer OC18 33 E 61C 043
Chief, Editor OC07 35 E 61C 283
Chilled Water Mechanic I NB54A 28 N 66A 734
Chilled Water Mechanic II NB54B 29 N 66A 734
Civil Engineer I JA08A 32 E 63B 141
Civil Engineer II JA08B 33 E 63B 141
Civil Engineer III JA08C 34 E 63B 141
Civil Engineer IV JA08D 35 E 63B 141
Civil Engineer V JA08E 36 E 63B 141
Civil Engineer VI JA08F 37 E 63B 141
CNC Machinist I NB69A 30 E 66A 803
CNC Machinist II NB69B 31 E 66A 803
Coach, Equestrian GA01 35 E 61C 023
Communications Editor I-Ctrl OC08A 31 E 63D 283
Communications Editor I-Dept OC29A 30 E 63D 283
Communications Editor II-Ctrl OC08B 32 E 63D 283
Communications Editor II-Dept OC29B 31 E 63D 283
Communications Editor III-Ctrl OC08C 33 E 63C 283
Communications Editor III-Dept OC29C 32 E 63D 283
Comp Spec I, Bookstore EF07A 27 N 66A 593
Comp Spec II, Bookstore EF07B 28 N 66A 593
Comp Spec III, Bookstore EF07C 29 N 66A 593
Comp Spec IV, Bookstore EF07D 30 N 66A 593
Computer Ops Sup Spec I MC01A 29 N 63D 580
Computer Ops Sup Spec II MC01B 30 N 63D 580
Computer Ops Sup Spec III MC01C 31 N 63D 580
Computer Ops Sup Spec IV MC01D 32 N 63D 580
Const & Heavy Machine Op I NB74A 30 N 66A 190
Const & Heavy Machine Op II NB74B 31 N 66A 190
Controller KA22 40 E 61A 012
Cook I CA02A 25 N 67D 402
Cook II CA02B 26 N 67D 402
Coord I, Accompanist AA21A 32 E 63D 275
Coord I, Ag/AAES Lnd&Fac Mgt NC02A 29 E 63D 023
Coord I, Alumni Engagement OB05A 30 E 63D 023
Coord I, Alumni Programs OB02A 30 E 63D 023
Coord I, Art Studio EA60A 29 E 63D 260
Coord I, Athlete Medical Care BB12A 30 E 63D 321
Coord I, Athletic Recruiting BB08A 30 E 63D 023
Coord I, Billing/Receivable DF03A 29 N 65A 514
Coord I, Bookstore Cashiers EF04A 27 N 67D 593
Coord I, Budget Svcs&Fed Rec EA12A 31 E 63D 570
Coord I, Building Operations NC37A 31 E 63D 734
Coord I, Business/Admin Svcs DB04A 30 N 65A 593
Coord I, Cad Op-GPS Data JB01A 30 N 64A 154
Coord I, Campus Mall Svcs EA10A 26 N 67D 031
Coord I, Contract Services NA21A 31 E 63D 073
Coord I, Contract&Grant Acctg DF10A 29 N 65A 512
Coord I, Contracts & Grants DF06A 28 N 65B 570
Coord I, Cooperative Educ AE09A 31 E 63D 023
Coord I, Costume Shop EA70A 30 E 63D 263
Coord I, Curriculum Mgt AA20A 31 E 63D 023
Coord I, Design/Construction NC15A 33 E 63C 022
Coord I, Development Prog OA06A 30 E 63D 282
Coord I, Diversity Initiativ AE18A 31 E 63C 023
Coord I, Electronic Pay Svcs DF11A 29 N 65A 512
Coord I, Event Ticketing BB10A 30 E 63D 023
Coord I, External Permits NA22A 27 N 64B 073
Coord I, Flight Operations EA09A 28 N 65A 593
Coord I, General Biology HC31A 31 E 63B 234
Coord I, Learn Resc Ctr Svcs LA01A 29 E 63D 244
Coord I, M&O Projects NC13A 33 E 63C 022
Coord I, Mailroom-Department EA11A 27 N 67D 040
Coord I, Meat Laboratory EA58A 29 E 63D 476
Coord I, Membership/Volunteer AB01A 27 N 67D 023
Coord I, Minority Program AD16A 31 E 63D 023
Coord I, Nursing Resource Ct EA59A 31 E 63B 313
Coord I, Payroll&Emp Benefits DF09A 29 N 65A 514
Coord I, Printing Services OC04A 29 N 63D 593
Coord I, Pub & Fed Internsh HC38A 31 E 63D 286
Coord I, Spirit Grp&Pub Rltn BB11A 31 E 63D 042
Coord I, Student Services AA04A 31 E 63D 023
Coord I, Teaching Sci Labs HC32A 31 E 63B 234
Coord I, Telecounsel/Admis AD05A 31 E 63D 200
Coord I, Univ Creative Svcs OC20A 30 N 63D 593
Coord I, University Events EA56A 31 E 63D 006
Coord II, Accompanist AA21B 33 E 63C 275
Coord II, Ag/AAES Lnd&Fac Mgt NC02B 30 E 63D 023
Coord II, Alumni Engagement OB05B 31 E 63D 023
Coord II, Alumni Programs OB02B 31 E 63D 023
Coord II, Art Studio EA60B 30 E 63D 260
Coord II, Athlete Medical Care BB12B 31 E 63D 321
Coord II, Athletic Recruiting BB08B 31 E 63D 023
Coord II, Billing/Receivable DF03B 30 N 65A 514
Coord II, Bookstore Cashiers EF04B 28 N 67D 593
Coord II, Budget Svcs&Fed Rec EA12B 32 E 63D 570
Coord II, Building Operations NC37B 32 E 63C 734
Coord II, Business/Admin Svcs DB04B 31 N 65A 593
Coord II, Campus Mall Svcs EA10B 27 N 67D 031
Coord II, Contract Services NA21B 32 E 63D 073
Coord II, Contract&Grant Acctg DF10B 30 N 65A 512
Coord II, Contracts & Grants DF06B 29 N 65A 570
Coord II, Cooperative Educ AE09B 32 E 63D 023
Coord II, Costume Shop EA70B 31 E 63D 263
Coord II, Curriculum Mgt AA20B 32 E 63D 023
Coord II, Design/Construction NC15B 34 E 63C 022
Coord II, Development Prog OA06B 31 E 63D 282
Coord II, Diversity Initiativ AE18B 32 E 63C 023
Coord II, Electronic Pay Svcs DF11B 30 N 65A 512
Coord II, Event Ticketing BB10B 31 E 63D 023
Coord II, External Permits NA22B 28 N 64B 073
Coord II, Flight Operations EA09B 29 N 65B 593
Coord II, General Biology HC31B 32 E 63B 234
Coord II, Learn Resc Ctr Svcs LA01B 30 E 63D 244
Coord II, M&O Projects NC13B 34 E 63C 022
Coord II, Mailroom-Department EA11B 28 N 67D 040
Coord II, Meat Laboratory EA58B 30 E 63D 476
Coord II, Membership/Volunteer AB01B 28 N 63C 023
Coord II, Minority Program AD16B 32 E 63D 023
Coord II, Nursing Resource Ct EA59B 32 E 63B 313
Coord II, Payroll&Emp Benefits DF09B 30 N 65A 514
Coord II, Printing Services OC04B 30 N 63D 593
Coord II, Pub & Fed Internsh HC38B 32 E 63D 286
Coord II, Spirit Grp&Pub Rltn BB11B 32 E 63D 042
Coord II, Student Services AA04B 32 E 63D 023
Coord II, Teaching Sci Labs HC32B 32 E 63B 234
Coord II, Telecounsel/Admis AD05B 32 E 63D 200
Coord II, Univ Creative Svcs OC20B 31 N 63D 593
Coord II, University Events EA56B 32 E 63D 006
Coord III, Ag/AAES Lnd&Fac Mgt NC02C 31 E 63D 023
Coord III, Alumni Engagement OB05C 32 E 63D 023
Coord III, Alumni Programs OB02C 32 E 63D 023
Coord III, Art Studio EA60C 31 E 63D 260
Coord III, Athlete Medical Care BB12C 32 E 63D 321
Coord III, Budget Svcs&Fed Rec EA12C 34 E 63C 570
Coord III, Building Operations NC37C 33 E 63C 734
Coord III, Cad Op-GPS Data JB01C 32 N 64A 154
Coord III, Cooperative Educ AE09C 33 E 63C 023
Coord III, Costume Shop EA70C 32 E 63D 263
Coord III, Curriculum Mgt AA20C 34 E 63C 023
Coord III, Design/Construction NC15C 35 E 63C 022
Coord III, Development Prog OA06C 32 E 63D 282
Coord III, Diversity Initiativ AE18C 33 E 63C 023
Coord III, Event Ticketing BB10C 32 E 63D 023
Coord III, General Biology HC31C 34 E 63B 234
Coord III, Learn Resc Ctr Svcs LA01C 31 E 63D 244
Coord III, M&O Projects NC13C 35 E 63C 022
Coord III, Minority Program AD16C 33 E 63C 023
Coord III, Nursing Resource Ct EA59C 33 E 63B 313
Coord III, Pub & Fed Internsh HC38C 33 E 63C 286
Coord III, Spirit Grp&Pub Rltn BB11C 33 E 63D 042
Coord III, Student Services AA04C 33 E 63C 023
Coord III, Teaching Sci Labs HC32C 34 E 63B 234
Coord III, Telecounsel/Admis AD05C 33 E 63C 200
Coord III, University Events EA56C 33 E 63C 006
Coord IV, Cad Op-GPS Data JB01D 33 N 64A 154
Coord, Admissions & Records AD09 33 E 63C 073
Coord, Athletic Programs BB09 35 E 61C 080
Coord, Custodial Project Svcs NA16 31 N 67C 420
Coord, Fin Aid Services KB04 33 E 63A 023
Coord, Greenhouse NB40 31 N 66A 421
Coord, IDM Help Desk DB30 30 N 65B 593
Coord, Mental Health Training CA20 34 E 63B 182
Coord, Minority Recruitment AD15 34 E 63C 023
Coord, Recycle&Waste Reduc NC50 33 E 63C 420
Co-Pilot I EA64A 33 E 63C 903
Co-Pilot II EA64B 34 E 63C 903
Corod II, Cad Op-GPS Data JB01B 31 N 64A 154
Counselor I, Academic AE21A 31 E 63D 200
Counselor I, Academics (Ath) AA05A 31 E 63D 200
Counselor I, Career AE04A 31 E 63D 200
Counselor I, Student AE03A 31 E 63D 200
Counselor II, Academic AE21B 32 E 63D 200
Counselor II, Academics (Ath) AA05B 32 E 63D 200
Counselor II, Career AE04B 32 E 63D 200
Counselor II, Student AE03B 32 E 63D 200
Counselor III, Academic AE21C 33 E 63C 200
Counselor III, Academics (Ath) AA05C 33 E 63C 200
Counselor III, Career AE04C 33 E 63C 200
Counselor III, Student AE03C 34 E 63C 200
Courier I NA13A 25 N 67D 554
Courier II NA13B 26 N 67D 554
Curator I, Natural Sciences AB04A 31 E 63D 240
Curator II, Natural Sciences AB04B 32 E 63D 240
Curator III, Natural Sciences AB04C 33 E 63C 240
Curator, Art Collect & Exhibit AB02 34 E 63C 240
Custodian I NA12A 25 N 67D 422
Custodian II NA12B 26 N 67D 422
Dairy Attendant I ID10A 27 N 67D 605
Dairy Attendant II ID10B 28 N 67D 605
Dean of Enrollment Mgmt AA18 E 61A 023
Dean of Students AE16 E 61A 023
Development Admin Officer OA10 37 E 63C 006
Development Officer I OA05A 35 E 61C 006
Development Officer II OA05B 36 E 61C 006
Development Officer III OA05C 37 E 61C 006
Diagnostic Microbiologist I IA04A 28 E 63B 161
Diagnostic Microbiologist II IA04B 29 E 63B 161
Diagnostic Microbiologist III IA04C 30 E 63B 161
Diagnostic Microbiologist IV IA04D 31 E 63B 161
Dir, AA/EEO EB17 38 E 61B 013
Dir, ACES Human Resources EB16 36 E 61B 013
Dir, ACES Program & Dev Supp CA22 37 E 61B 013
Dir, Admin Svcs-Grad School AA08 34 E 61C 593
Dir, Ag Bus&Fiscal Admin KA05 38 E 61B 012
Dir, Ag/AAES Land&Fac Mgmt GA02 37 E 61B 023
Dir, Air Transportation EA03 38 E 61B 903
Dir, Airport EA02 37 E 61B 904
Dir, AL Natural Heritage Prgm GA14 36 E 61B 023
Dir, Alumni Accounting KA14 36 E 61B 012
